Friday, 18 April 2014
On 09:51 by Unknown in Price-list No comments
SELECTOR c/w base and accessories. ASW - 320 or equal | 3 position 2 NO |
Momentary Push Button Operators, Non-Illuminated — Flush c/w base and accessories. YW1B-M1E02B or equal | Color:Black Material: Plastic |
Momentary Push Button Operators, Non-Illuminated — Flush c/w base and accessories. YW1B-M1E10G or equal | Color:Green Material: Plastic |
Monolithic Pilot Lights-LED c/w base and accessories. YW1P-2EQ4G or equal | Color:Green, Voltage:24 VDC |
Monolithic Pilot Lights-LED c/w base and accessories. YW1P-2EQ4R or equal | Color:Red Voltage:24 VDC |
Monolithic Pilot Lights-LED c/w base and accessories. YW1P-2EQ4A or equal | Color:Amber Voltage:24 VDC |
EMERGENCY PUSH-BUTTON c/w base and accessories. AVW-411-R or equal | Color: Red 1NO 1NC Size 22 mm, Twist to release |
Power supply Unit. 2866776 or equal | Input 220VAC/50Hz, output 24 VDC, 20AQUINT-PS/ 1AC/24DC/20 |
24 VDC Relays c/w accessories. 2966171 or equal | PLCRSC-24DC/21 |
24 VDC Relays. 2834724 or equal | PR2-RSC3-LDP-24DC/4X21AU |
Disconnect terminal (50 pcs/pack). 3046139 or equal | |
Fuse terminal w/LED (50 pcs/pack). 3046090 or equal | |
Feedthrough terminal 4.0 mm (50 pcs/pack). 3044102 or equal | |
Multifunctional timer relay with one settable time. 2866161 or equal | ETD-SL-1T-DTF |
Cable 1x0.5mm2, Grey. H05V-K 4510061 or equal | |
Ferrules 0.5 mm. (100 pcs/pack). 3200014 or equal | AI 0,5 - 8 WH |
Cabinet (Vỏ tủ điện) | HxWxD: (800 x 600 x 250)mm, 316SS, 1mm THK |
Fan-and-filter unit. 55 m³/h . 3322107 or equal | FAN AND FILTER UNIT 230M3/H, 230V, COLOUR:RAL7035 (for CPU Cabinet only) |
Outlet filter . 3322207 or equal | (for CPU Cabinet only) |
Soft starter 55 kW. MCD5-0105B-T5-G1X-20-CV1 | Soft starter 55 kW Power Supply for control 24 VDC |
MCB-2A, 2 POLE. C60N-B or equal | 2 POLE, B Curve Voltage rating: 240/415 V AC, Current rating: 2A, Breaking capacity: 6000 A |
MCB-4A, 2 POLE. C60N-B or equal | 2 POLE, B Curve Voltage rating: 240/415 V AC, Current rating: 4A, Breaking capacity: 6000 A |
MCB-20A, 2 POLE. C60N-B or equal | 2 POLE, B Curve Voltage rating: 240/415 V AC, Current rating: 20A, Breaking capacity: 6000 A |
MCB-25A, 2 POLE. C60N-B or equal | 2 POLE, B Curve Voltage rating: 240/415 V AC, Current rating: 25A, Breaking capacity: 6000 A |
Subscribe to:
Post Comments (Atom)
Search
Popular
-
RXWO-35 0.5A outdoor fuse guarantees the quality Jul 17, 2012 Tag: High tension fuse,load switch,electrification display unit,zinc oxide ...
-
SENCON 11H-387-S1 Smart Sensor (Excludes Cable) – Part No: 311-38700-01 SENCON 11-247-03 Short Can Sensor (Excludes Cabl...
-
FINETEK magnetic switch EFB-1420S with 3M cable. FINETEK FASC06 cable float level sensor FINETEK SP202-0-2U-A-0-0050+T...
-
ENDRESS+HAUSER Germany FMI51-A2AMRJB3A1A ENDRESS+HAUSER Germany 53H15-UF0B1AC1ABAA ENDRESS+HAUSER Germany...
-
Auberins Model : TC-K6 K type thermocouple (6ft cable) Auberins thermometer Auer QBX LED multi strobe beacon size 4, 3 stro...
-
Phonenix Contact Vietnam PSI-MOS-RS422/FO 850 E Replaced by: 2708355 (PSM-EG-RS422/F0-GST 2799898) Phonenix Contact Vietnam IBS I...
-
Norgen cylinder code: RM/930H/100 correct code: RM/930/100 Norgen VALVE 11-002-061 Norgen pressure meter 18-013-212...
-
Sanyo china F734A0546 ( C SIZE) Sanyo china C-SB373H8A Sanyo china C-SB373H8A Sanyo Denki D.C.TACHOMETER...
-
Phoenix Contact Vietnam Code Phoenix Contact Vietnam 2866446 MINI-PS-100-240AC/24DC/1.3 Phoenix Conta...
-
KUEBLER 8.5020.0851.1024.0022 Kuebler 8.0000.6201.0005 (with 5m cable) Kuebler 8.5020.2851.1024 Kuebler 8.3...
0 comments:
Post a Comment