Tuesday, 10 June 2014
On 15:57 by Unknown No comments
VS188663 | 6-11 | BALLAST ELECT.ELXs 121.901 K20 | VOSSLOH SCHWABE |
VS188664 | 6-12 | BALLAST ELECT.ELXs 121.904 K21 | VOSSLOH SCHWABE |
VS188665 | 6-11 | BALLAST ELECTR ELXs 124.902 K20 | VOSSLOH SCHWABE |
VS188666 | 6-12 | BALLAST ELECTR ELXs 124.905 K21 | VOSSLOH SCHWABE |
VS188667 | 6-11 | BALLAST ELECTR ELXs 126.906 K20 | VOSSLOH SCHWABE |
VS188668 | 6-12 | BALLAST ELECTR ELXs 126.907 K21 | VOSSLOH SCHWABE |
VS188682 | 6-10 | BALLAST ELECTR ELXc 170.833 K3 | VOSSLOH SCHWABE |
VS188683 | 6-11 | BALLAST ELECTR ELXc 170.833 K3 | VOSSLOH SCHWABE |
VS188687 | 6-11 | BALLAST ELECTR ELXc 242.837 K3 | VOSSLOH SCHWABE |
VS188690 | 6-12 | BALLAST ELECTR EHXc 150G.334 K31 HI | VOSSLOH SCHWABE |
VS188691 | 6-12 | BALLAST ELECTR EHXc 150G.334 K31 | VOSSLOH SCHWABE |
VS188698 | 6-10 | BALLAST ELECTR ELXc 213.870 K2 | VOSSLOH SCHWABE |
VS188699 | 6-10 | BALLAST ELECTR ELXc 218.871 K2 | VOSSLOH SCHWABE |
VS188700 | 6-10 | BALLAST ELECTR ELXc 142.872 K2 | VOSSLOH SCHWABE |
VS188704 | 6-8 | BALLAST ELECTR ELXc 136.207 M8 (1×18 ou 36w) | VOSSLOH SCHWABE |
VS188705 | 6-8 | BALLAST ELECTR ELXc 236.208 M8 (2x18w ou 36w) | VOSSLOH SCHWABE |
VS188706 | 6-8 | BALLAST ELECTR ELXc 158.209 (1x58w) | VOSSLOH SCHWABE |
VS188707 | 6-8 | BALLAST ELECTR ELXc 258.210 M8 (2x58w) | VOSSLOH SCHWABE |
VS188712 | 6-11 | BALLAST ELECTR ELXc 213.870 K2 | VOSSLOH SCHWABE |
VS188713 | 6-11 | BALLAST ELECTR ELXc 218.871 K2 A2 | VOSSLOH SCHWABE |
VS188744 | 6-8 | BALLAST ELECTR ELXc 418.204 M8 3/4x18w | VOSSLOH SCHWABE |
VS188875 | 6-9 | BALLAST ELECTR ELXd 136.720 M9 DIM | VOSSLOH SCHWABE |
VS188877 | 5-9 | BALLAST ELECTR ELXd 158.722 M9 DIM | VOSSLOH SCHWABE |
VS500303 | 6-6 | 40935 CONDENSATEUR æF 4.5 | VOSSLOH SCHWABE |
VS500315 | 6-6 | 41000 CONDENSATEUR æF 18.0 | VOSSLOH SCHWABE |
VS500316 | 6-6 | 41001 CONDENSATEUR æF 20.0 | VOSSLOH SCHWABE |
VS502799 | 6-4 | BALLAST NaHJ 100.941 F 230-240V 50HZ 53×66 | VOSSLOH SCHWABE |
VS503868 | 6-2 | BALLAST L13.849 230V 50Hz 28×41 | VOSSLOH SCHWABE |
VS503871 | 6-2 | BALLAST LN18I.850 230V 50Hz 28×41 | VOSSLOH SCHWABE |
VS503875 | 6-3 | BALLAST L7/9/11.851 230V 50Hz 28×41 | VOSSLOH SCHWABE |
VS504135 | 6-4 | BALLAST NaHJ 150/100.973 F 230V 50Hz 53×66 | VOSSLOH SCHWABE |
VS504351 | 6-6 | 41007 CONDENSATEUR æF 9.0 | VOSSLOH SCHWABE |
VS505054 | 6-4 | BALLAST NaHJ 250.915 F 230V 50Hz 53×66 | VOSSLOH SCHWABE |
VS506122 | 6-4 | BALLAST NaHJ 35.485 F 230-240V 50Hz 53×66 | VOSSLOH SCHWABE |
VS506366 | 6-6 | 41008 CONDENSATEUR æF 12.0 | VOSSLOH SCHWABE |
VS506495 | 6-6 | 41009 CONDENSATEUR æF 7.0 | VOSSLOH SCHWABE |
VS508186 | 6-3 | BALLAST LN58.116 230V 50Hz 28×41 | VOSSLOH SCHWABE |
VS508468 | 6-6 | 41013 CONDENSATEUR æF 15.0 | VOSSLOH SCHWABE |
VS509502 | 6-2 | BALLAST LN26.813 230V 50Hz 28×41 | VOSSLOH SCHWABE |
VS525809 | 6-3 | BALLAST LN30.148 230V 50Hz 18×41 | VOSSLOH SCHWABE |
VS526592 | 6-3 | BALLAST LN18.220 230V 50Hz 18×41 | VOSSLOH SCHWABE |
VS526593 | 6-3 | BALLAST LN36.221 230V 50Hz 18×41 | VOSSLOH SCHWABE |
VS526594 | 6-3 | BALLAST LN15.144 230V 50Hz 18×41 | VOSSLOH SCHWABE |
VS526596 | 6-3 | BALLAST LN18.127 230V 50Hz 28×28 | VOSSLOH SCHWABE |
VS526597 | 6-3 | BALLAST LN36.172 230V 50Hz 28×28 | VOSSLOH SCHWABE |
VS528786 | 6-17 | LED WU-M-266-SB 9918mmx10 | VOSSLOH SCHWABE |
VS528788 | 6-17 | LED WU-M-266-SG 9918mmx10 | VOSSLOH SCHWABE |
VS528790 | 6-17 | LED WU-M-266-SO 9918mmx10 | VOSSLOH SCHWABE |
VS528792 | 6-17 | LED WU-M-266-SY 9918mmx10 | VOSSLOH SCHWABE |
VS529029 | 6-3 | BALLAST LN36.149 230V 50Hz 28×41 | VOSSLOH SCHWABE |
VS529133 | 6-17 | LED WU-M-266-SB 0,171mmx10 | VOSSLOH SCHWABE |
VS529136 | 6-17 | LED WU-M-266-SB 1,710mmx10 | VOSSLOH SCHWABE |
VS529330 | 6-2 | BALLAST LN58.116 230V 50Hz | VOSSLOH SCHWABE |
VS529331 | 6-2 | BALLAST LN30.801 230V 50Hz 28×41 | VOSSLOH SCHWABE |
VS529997 | 6-2 | BALLAST LN36.149 230V 50Hz 28×41 | VOSSLOH SCHWABE |
VS531101 | 6-7 | TRANSFO STR200/12V.02.G 177×110 | VOSSLOH SCHWABE |
VS531102 | 6-7 | TRANSFO STR300/12V.13.G 177×110 | VOSSLOH SCHWABE |
VS532434 | 6-2 | BALLAST LN18.131 230V 50Hz | VOSSLOH SCHWABE |
VS534428 | 6-17 | LED WU-M-266-WW2-9.918m | VOSSLOH SCHWABE |
VS534430 | 6-17 | LED WU-M-266-WW2-out 0,171m | VOSSLOH SCHWABE |
VS534431 | 6-17 | LED WU-M-266-WW2-out 0,855m | VOSSLOH SCHWABE |
VS534432 | 6-17 | LED WU-M-266-WW2-out 1,710m | VOSSLOH SCHWABE |
VS535032 | 28-17 | 31705 DOUILLE GU10 automatique | VOSSLOH SCHWABE |
VS535034 | 28-17 | 31755 DOUILLE GZ10 automatique | VOSSLOH SCHWABE |
VS535191 | 6-4 | BALLAST NaHJ 70.128 F 230v 50Hz | VOSSLOH SCHWABE |
VS535216 | 6-4 | BALLAST NaHJ 150.620 F 230v 50Hz | VOSSLOH SCHWABE |
VS535657 | 6-4 | BALLAST VNaHJ 70PZTG 566 230v/50HZ | VOSSLOH SCHWABE |
VS535695 | 6-4 | BALLAST VNaHJ 150PZTG 567 230v/50HZ | VOSSLOH SCHWABE |
VS536051 | 6-17 | LED WU-M-266-W3-9.918m-320Lm/m | VOSSLOH SCHWABE |
VS536199 | 6-4 | BALLAST NaHJ 35PZTG 568 230v 50Hz | VOSSLOH SCHWABE |
VS536998 | 6-17 | LED WU-M-266-W3-out 0,171m | VOSSLOH SCHWABE |
VS536999 | 6-17 | LED WU-M-266-W3-out 0,855m | VOSSLOH SCHWABE |
VS537000 | 6-17 | LED WU-M-266-W3-out 1,710m | VOSSLOH SCHWABE |
VS545406 | 6-17 | LED WU-M-266-SB 0,855mmx10 | VOSSLOH SCHWABE |
ZENITH.15.N | 8-2 | PROJECTEUR THL IP65 1000-1500w 230v noir | MARLANVIL |
GO2201NE | 2-3 | JACK round, 75W E27 / 20W Dulux El Black | GOCCIA |
GO2202ENE | 2-3 | JACK round, 2x9W, emergency + electronic ballast | GOCCIA |
GO2202NE | 2-3 | JACK round, 2x9W Black | GOCCIA |
GO2213NE | 2-3 | JACK round mask 2213 Black | GOCCIA |
GO2213SI | 2-3 | JACK round mask 2213 Silver | GOCCIA |
GO2214NE | 2-3 | JACK round mask 2214 Black | GOCCIA |
GO2214SI | 2-3 | JACK round mask 2214 Silver | GOCCIA |
GO2215NE | 2-3 | JACK round mask 2215 Black | GOCCIA |
GO2215SI | 2-3 | JACK round mask 2215 Silver | GOCCIA |
GO2216NE | 2-4 | JACK round mask 2216 Black | GOCCIA |
GO2216SI | 2-4 | JACK round mask 2216 Silver | GOCCIA |
GO2217NE | 2-4 | JACK round mask 2217 Black | GOCCIA |
GO2217SI | 2-4 | JACK round mask 2217 Silver | GOCCIA |
GO2241NE | 2-5 | JACK oval, 75W E27 / 20W Dulux El Black | GOCCIA |
GO2242NE | 2-5 | JACK oval, 2x9W Black | GOCCIA |
GO2263NE | 2-5 | JACK oval mask 2263 Black | GOCCIA |
GO2263SI | 2-5 | JACK oval mask 2263 Silver | GOCCIA |
GO2264NE | 2-5 | JACK oval mask 2264 Black | GOCCIA |
GO2264SI | 2-5 | JACK oval mask 2264 Silver | GOCCIA |
GO2265NE | 2-5 | JACK oval mask 2265 Black | GOCCIA |
GO2265SI | 2-5 | JACK oval mask 2265 Silver | GOCCIA |
GO2266NE | 2-6 | JACK oval mask 2266 Black | GOCCIA |
GO2266SI | 2-6 | JACK oval mask 2266 Silver | GOCCIA |
GO2267NE | 2-6 | JACK oval mask 2267 Black | GOCCIA |
GO2267SI | 2-6 | JACK oval mask 2267 Silver | GOCCIA |
GO3201NE | 2-4 | JACK U-post for round JACK H=1000mm Black | GOCCIA |
GO3202NE | 2-6 | JACK Inclined post for 1 oval JACK H=1220mm Black | GOCCIA |
GO3203NE | 2-6 | JACK Inclined double post for oval JACK H=1220mm | GOCCIA |
GO3501GR | 2-9 | I-LUX Aluminium pole H=385mm Grafite | GOCCIA |
GO3502GR | 2-9 | I-LUX Aluminium pole H=985mm Grafite | GOCCIA |
GO3503GR | 2-9 | I-LUX Aluminium pole H=1885mm Grafite | GOCCIA |
GO4022GC | 2-2 | ONDA LIGHT wall arm L=935mm Grey Clear | GOCCIA |
GO4022GR | 2-2 | ONDA LIGHT wall arm L=935mm Graphite | GOCCIA |
GO4055 | 2-8 | STRIKE 1 Spike H=350 mm | GOCCIA |
GO4060 | 2-7 | STRIKE 1 Clear cover in APEC | GOCCIA |
GO4160GR | 2-8 | TRIANGOLO small polycarbonate 75W Graphite | GOCCIA |
GO4160SI | 2-8 | TRIANGOLO small polycarbonate 75W Silver | GOCCIA |
GO4300GR | 2-8 | TRIANGOLO large polycarbonate 150W Graphite | GOCCIA |
GO4300SI | 2-8 | TRIANGOLO large polycarbonate 150W Silver | GOCCIA |
GO4362GC | 2-2 | ONDA LIGHT 2x26W Grey Clear | GOCCIA |
GO4362GR | 2-2 | ONDA LIGHT 2x26W Graphite | GOCCIA |
GO4363GC | 2-2 | ONDA LIGHT 2×26-32-42W, elec. ballast Grey Clear | GOCCIA |
GO4363GR | 2-2 | ONDA LIGHT 2×26-32-42W, elec. ballast Graphite | GOCCIA |
GO4601SI | 2-7 | STRIKE 1 50W/12V Silver | GOCCIA |
GO4603SI | 2-7 | STRIKE 1 50W/230V Silver | GOCCIA |
GO4604SI | 2-7 | STRIKE 1 LED 3x2W/12V Silver | GOCCIA |
GO5301GR | 2-10 | Server Point 1, 2 power sockets (french), graphite | GOCCIA |
GO5302GR | 2-10 | Server Point 2, 2 power sockets (french), graphite | GOCCIA |
GO5309 | 2-10 | Server Point Plate with anchoring set | GOCCIA |
GO5315GR | 2-10 | Server Point, recessed LED path marker, graphite | GOCCIA |
GO5421 | 2-11 | QUANTUM light body 1W LED 60 Lumen | GOCCIA |
GO5435 | 2-12 | QUANTUM light body 4,2W LED 320 lm Hor. Asym. | GOCCIA |
GO5440 | 2-12 | QUANTUM light body 4,2W LED 320 lm Hor. Sym. | GOCCIA |
GO5454GR | 2-13 | QUANTUM polycarbonate mask for body 5435 graphite | GOCCIA |
GO5463GM | 2-14 | QUANTUM alum. mask for body 5430 metallized grey | GOCCIA |
GO5464GM | 2-14 | QUANTUM alum. mask for body 5435 metallized grey | GOCCIA |
GO5465GM | 2-14 | QUANTUM alum. mask for body 5440 metallized grey | GOCCIA |
GO5475IN | 2-14 | QUANTUM stainless steel mask for body 5440 | GOCCIA |
GO5482 | 2-17 | QUANTUM backbox for bodies 5435 – 5440 | GOCCIA |
GO5501GR | 2-9 | I-LUX 11W, opal diffuser Grafite | GOCCIA |
GO5502GR | 2-9 | I-LUX 11W, clear diffuser + antidazzling reflector | GOCCIA |
GO5505 | 2-10 | I-LUX Spike | GOCCIA |
GO5507 | 2-10 | I-LUX Black adaptor for any pole ・60mm | GOCCIA |
GO5508GR | 2-9 | I-LUX 11W, clear diffuser + inclined louvres Graph | GOCCIA |
GO5511GR | 2-9 | I-LUX Aluminium single wall-arm Grafite | GOCCIA |
GO5515GR | 2-9 | I-LUX Aluminium double wall-arm Grafite | GOCCIA |
GO5531BL | 2-10 | I-DEA Polycarbonate lampshade Blue | GOCCIA |
GO5531OP | 2-10 | I-DEA Polycarbonate lampshade opal white | GOCCIA |
GO5531VE | 2-10 | I-DEA Polycarbonate lampshade green | GOCCIA |
GO5534VE.SM | 2-10 | I-DEA PREZIOSA – Glass lampshade Emerald Green | GOCCIA |
GO5536GR | 2-9 | I-DEA Aluminium lamphousing 18-23-33W | GOCCIA |
NO200174 | 3-4 | Ballast box IP65 class II ballast starter 18/20W i | NORKA |
NO200175 | 3-4 | Ballast box IP65 class II ballast starter 36/40W i | NORKA |
NO200176 | 3-4 | Ballast box IP65 class II ballast starter 58/65W i | NORKA |
NO200176V | 3-3 | Ballast box IP65 class II ballast 1-10V DIMMING | NORKA |
NO200177 | 3-4 | Ballast box IP65 class II ballast starter 18/20W c | NORKA |
NO200178 | 3-4 | Ballast box IP65 class II ballast starter 36/40W c | NORKA |
NO200179 | 3-4 | Ballast box IP65 class II ballast starter 58/65W c | NORKA |
NO36021-218993 | 3-6 | KIRUNA 1x18W ind. PMMA clear medium beam -50 | NORKA |
NO360210 | 3-6 | KIRUNA 1x18W ind. PMMA clear narrow beam | NORKA |
NO360220 | 3-6 | KIRUNA 1x18W comp. PMMA clear narrow beam | NORKA |
NO360410 | 3-6 | KIRUNA 1x36W ind. PMMA clear narrow beam | NORKA |
NO360420 | 3-6 | KIRUNA 1x36W comp. PMMA clear narrow beam | NORKA |
NO360610 | 3-6 | KIRUNA 1x58W ind. PMMA clear narrow beam | NORKA |
NO360620 | 3-6 | KIRUNA 1x58W comp. PMMA clear narrow beam | NORKA |
NO362410 | 3-6 | KIRUNA 2x36W ind. PMMA clear narrow beam | NORKA |
NO362420 | 3-6 | KIRUNA 2x36W comp. PMMA clear narrow beam | NORKA |
NO362610 | 3-6 | KIRUNA 2x58W ind. PMMA clear narrow beam | NORKA |
NO36262-218997 | 3-6 | KIRUNA 2x58W comp. PMMA clear medium beam | NORKA |
NO362620 | 3-6 | KIRUNA 2x58W comp. PMMA clear narrow beam | NORKA |
NO40047-205824 | 3-4 | HAMM 1x36W HF+Medium beam refl. PMMA clear | NORKA |
NO40062-205826 | 3-4 | HAMM 1x58W comp. + refl. PMMA medium beam refl. | NORKA |
NO40067-205826 | 3-4 | HAMM 1x58W HFG + Medium beam refl. PMMA clear | NORKA |
NO430210 | 3-7 | TURKU 1x18W ind. with refl. PMMA medium beam | NORKA |
NO430220 | 3-7 | TURKU 1x18W comp. with refl. PMMA medium beam | NORKA |
NO430270 | 3-7 | TURKU 1x18W HFG refl. PMMA medium beam | NORKA |
NO430315 | 3-7 | TURKU LED 36×1,2W 5400K lamp cover PMMA clear wide | NORKA |
NO430410 | 3-7 | TURKU 1x36W ind. with refl. PMMA medium beam | NORKA |
NO430420 | 3-7 | TURKU 1x36W comp. refl. PMMA medium beam | NORKA |
NO430470 | 3-7 | TURKU 1x36W HFG refl. PMMA medium beam | NORKA |
NO430610 | 3-7 | TURKU 1x58W ind. with refl. PMMA medium beam | NORKA |
NO430620 | 3-7 | TURKU 1x58W comp. with refl. PMMA medium beam | NORKA |
NO430670 | 3-7 | TURKU 1x58W HFG refl. PMMA medium beam | NORKA |
NO432410 | 3-7 | TURKU 2x36W ind. with refl. tubes PMMA medium beam | NORKA |
NO432420 | 3-7 | TURKU 2x36W comp. with refl. tubes PMMA medium bea | NORKA |
NO432610 | 3-7 | TURKU 2x58W ind. with refl. tubes PMMA medium beam | NORKA |
NO432620 | 3-7 | TURKU 2x58W comp. with refl. tubes PMMA medium bea | NORKA |
NO480410 | 3-4 | BR哢N 1x36W ind. PMMA clear with internal prism ex | NORKA |
NO480420 | 3-4 | BR哢N 1x36W comp. PMMA clear with internal prism e | NORKA |
NO480610 | 3-4 | BR哢N 1x58W ind. PMMA clear with internal prism ex | NORKA |
NO480620 | 3-4 | BR哢N 1x58W comp. PMMA clear with internal prism e | NORKA |
NO530210 | 3-2 | BEBRA 1x18W ind. medium beam refl. PMMA transopal | NORKA |
NO530220 | 3-2 | BEBRA 1x18W comp. medium beam refl. PMMA transopal | NORKA |
NO530420 | 3-2 | BEBRA 1x36W comp. medium beam refl. PMMA transopal | NORKA |
NO530620 |
Subscribe to:
Post Comments (Atom)
Search
Popular
-
RXWO-35 0.5A outdoor fuse guarantees the quality Jul 17, 2012 Tag: High tension fuse,load switch,electrification display unit,zinc oxide ...
-
SENCON 11H-387-S1 Smart Sensor (Excludes Cable) – Part No: 311-38700-01 SENCON 11-247-03 Short Can Sensor (Excludes Cabl...
-
FINETEK magnetic switch EFB-1420S with 3M cable. FINETEK FASC06 cable float level sensor FINETEK SP202-0-2U-A-0-0050+T...
-
ENDRESS+HAUSER Germany FMI51-A2AMRJB3A1A ENDRESS+HAUSER Germany 53H15-UF0B1AC1ABAA ENDRESS+HAUSER Germany...
-
Phonenix Contact Vietnam PSI-MOS-RS422/FO 850 E Replaced by: 2708355 (PSM-EG-RS422/F0-GST 2799898) Phonenix Contact Vietnam IBS I...
-
Phoenix Contact Vietnam Code Phoenix Contact Vietnam 2866446 MINI-PS-100-240AC/24DC/1.3 Phoenix Conta...
-
Sanyo china F734A0546 ( C SIZE) Sanyo china C-SB373H8A Sanyo china C-SB373H8A Sanyo Denki D.C.TACHOMETER...
-
Auberins Model : TC-K6 K type thermocouple (6ft cable) Auberins thermometer Auer QBX LED multi strobe beacon size 4, 3 stro...
-
Bosun china DQK 1422(220VAC ) Bosun china DQK 1422(220VAC ) Bosun china Coil 220V của DQK 1422(220VAC ) Bottarini ...
-
RELECO C5-A30/DC220V R RELECO CT3-W30/L UC20-65V R RELECO S3-B R RELECO C3-A30FX/DC24V ...
0 comments:
Post a Comment