Friday, 13 June 2014
On 15:13 by Unknown No comments
| Mounting: Direct Bottom(M) | |||||||
| Process connection: 1/4’’ BSP | |||||||
| Accuracy: ± 1% | |||||||
| Nesstech Vietnam | |||||||
| Pressure Gauge | |||||||
| No filling liquid | |||||||
| Model: AD.D.2.2BM.0-42bar.RH.RX | |||||||
| Dial Size: 63 mm | |||||||
| Range: 0-42bar | |||||||
| (Range: 0-40Bar) | |||||||
| Material: SS 316 | |||||||
| Mounting: Direct Bottom(M) | |||||||
| Process connection: 1/4’’ BSP | |||||||
| Accuracy: ± 1% | |||||||
| Nesstech Vietnam | |||||||
| Pressure Gauge | |||||||
| No filling liquid | |||||||
| Model: AD.D.2.2BM.0-28bar.RH.RX | |||||||
| Dial Size: 63 mm | |||||||
| Range: 0-28bar | |||||||
| (Range: 0-25Bar) | |||||||
| Material: SS 316 | |||||||
| Mounting: Direct Bottom(M) | |||||||
| Process connection: 1/4’’ BSP | |||||||
| Accuracy: ± 1% | |||||||
| Nesstech Vietnam | |||||||
| Pressure Gauge | |||||||
| No filling liquid | |||||||
| Model: AD.D.2.2BM.0-100bar.RH.RX | |||||||
| Dial Size: 63 mm | |||||||
| Range: 0-100Bar | |||||||
| Material: SS 316 | |||||||
| Mounting: Direct Bottom(M) | |||||||
| Process connection: 1/4’’ BSP | |||||||
| Accuracy: ± 1% | |||||||
| Nesstech Vietnam | |||||||
| Pressure Gauge | |||||||
| No filling liquid | |||||||
| Model: AD.D.2.2BM.0-280bar.RH.RX | |||||||
| Dial Size: 63 mm | |||||||
| Range: 0-280Bar | |||||||
| (Range: 0-250Bar) | |||||||
| Material: SS 316 | |||||||
| Mounting: Direct Bottom(M) | |||||||
| Process connection: 1/4’’ BSP | |||||||
| Accuracy: ± 1% | |||||||
| Nesstech Vietnam | |||||||
| Pressure Gauge | |||||||
| No filling liquid | |||||||
| Model: AD.D.2.2BM.0-7bar.RH.RX | |||||||
| Dial Size: 63 mm | |||||||
| Range: 0-7bar | |||||||
| (Range: 0-6Bar) | |||||||
| Material: SS 316 | |||||||
| Mounting: Direct Bottom(M) | |||||||
| Process connection: 1/4’’ BSP | |||||||
| Accuracy: ± 1% | |||||||
| Vicker Vietnam | |||||||
| Filter | |||||||
| Model: V4051B6C10 | |||||||
| Part no: 229AS10035A | |||||||
| Optex Vietnam | |||||||
| Sensor | |||||||
| Model: CTD-1500N | |||||||
| Leut Vietnam | |||||||
| knife 4mm(12x60), Leut,Z=1, right knife | |||||||
| 4mm(12x60) | |||||||
| Leut Vietnam | |||||||
| knife 5mm(20x70), Leut,Z=1, right knife | |||||||
| 5mm(20x70) | |||||||
| Leut Vietnam | |||||||
| knife 8mm(20x60), Leut,Z=1, right knife | |||||||
| 8mm(20x60) | |||||||
| Leut Vietnam | |||||||
| knife 8mm(20x140), Leut,Z=1, right knife | |||||||
| 8mm(20x140) | |||||||
| Leut Vietnam | |||||||
| knife 12mm(75x100), Leut,Z=1, right knife | |||||||
| 12mm(75x100) | |||||||
| Siemens Vietnam | |||||||
| Board Rcc5: A5E00677666 | |||||||
| Semikron Vietnam | |||||||
| Diode modules | |||||||
| Model: Skkr400/0.2 | |||||||
| (Model: Skkr400/0.2-bvrs) | |||||||
| Siemens Vietnam | |||||||
| board vgpc: A5E00677643 | |||||||
| Dexin Vietnam | |||||||
| Tời nâng | |||||||
| Code: ZLP800 | |||||||
| Weight: 900 kg | |||||||
| Schneider Vietnam | |||||||
| 3P CONT 80A AC3 37KW 1NO 1NC 48VAC COIL | |||||||
| Code: LC1D80E7 | |||||||
| Schneider Vietnam | |||||||
| 3P CONT 80A AC3 37KW 1NO 1NC 110VAC COIL | |||||||
| Code: LC1D80F7 | |||||||
| Schneider Vietnam | |||||||
| 3P EVLK CONTACTOR 65A 30KW AC3 110VAC | |||||||
| Code: LC1D65AF7 | |||||||
| (Code: LC1D65F7) | |||||||
| Schneider Vietnam | |||||||
| 3P CONT 80A AC3 45KW 1NO 1NC 48VAC COIL | |||||||
| Code: LC1D95E7 | |||||||
| Schneider Vietnam | |||||||
| MG EZC250F 18kA 3P 200A | |||||||
| Code: EZC250F3200 | |||||||
| Siemens Vietnam | |||||||
| Code: 3RT1045-1AP00 | |||||||
| (Code: 3RT1045-1A...0) | |||||||
| CONTACTOR, AC-3 37 KW/400 V, | |||||||
| AC 230 V, 50 HZ, | |||||||
| 3-POLE, SIZE S3, | |||||||
| SCREW CONNECTION | |||||||
| Siemens Vietnam | |||||||
| Code: 3RT1046-1AP00 | |||||||
| (Code: 3RT1046-1A) | |||||||
| CONTACTOR, AC-3 45 KW/400 V, | |||||||
| AC 230 V, 50 HZ, | |||||||
| 3-POLE, SIZE S3, | |||||||
| SCREW CONNECTION | |||||||
| Siemens Vietnam | |||||||
| Code: 3RT1026-1AG24 | |||||||
| CONTACTOR, AC-3 11 KW/400 V, | |||||||
| AC 110V 50HZ/60HZ, | |||||||
| 3-POLE, 2 NO + 2 NC, | |||||||
| SIZE S0, SCREW CONNECTION | |||||||
| Siemens Vietnam | |||||||
| STARTER MOTOR PROTECTOR | |||||||
| Code: 3VU1300-1MF00 | |||||||
| Siemens Vietnam | |||||||
| Code: 3TX7004-1LF00 | |||||||
| OUTPUT INTERFACE | |||||||
| 1CO, SCREW CONNECTION, | |||||||
| AC/DC 230V, | |||||||
| HOUSING WIDTH 6.2MM | |||||||
| Siemens Vietnam | |||||||
| Code: 3TX7004-1LB00 | |||||||
| OUTPUT INTERFACE | |||||||
| 1C/O, SCREW TERMINAL | |||||||
| 24 V AC/DC HOUSING WIDTH 6.2 MM | |||||||
| Siemens Vietnam | |||||||
| Code: 3TC4817-0AM4 | |||||||
| CONTACTOR, SIZE 4, 2POLE | |||||||
| DC-3 AND | |||||||
| 5,RATD.OPERAT.CUR | |||||||
| R.75A | |||||||
| AUXILIARY CONTACTS 22 (2NO+2NC) | |||||||
| DC OPERATION DC 220V | |||||||
| Siemens Vietnam | |||||||
| Code: 3RT1026-1AP00 | |||||||
| CONTACTOR, AC-3 11 KW/400 V, | |||||||
| AC 230 V, 50 HZ, | |||||||
| 3-POLE, SIZE S0, | |||||||
| SCREW CONNECTION | |||||||
| Idec Vietnam | |||||||
| Relay 1 cặp tiếp điểm 10A, 220VAC | |||||||
| Code: RH1B-U-AC240 | |||||||
| Xsplatforms Vietnam | |||||||
| Restrain socket | |||||||
| Load : 2,7 kN | |||||||
| Eu Whan Vietnam | |||||||
| Waterfeedpump15PME | |||||||
| 3phase*50Hz*380Volts*0.75kw*2poles | |||||||
| Weight: 20kg/1pc | |||||||
| Semikron Vietnam | |||||||
| THYRISTOR, 400A, 1800V, SEMIPACK 4 | |||||||
| Code: SKET 400/18E | |||||||
| ABB Vietnam | |||||||
| MOTOR CB 8.0 ... 12 A 50KA | |||||||
| Replaced by: 1SAM350000R1012 | |||||||
| (Code: 1SAM150000R1011 không còn sản xuất) | |||||||
| Sick Vietnam | |||||||
| Sensor | |||||||
| Model : WT24-2B210 | |||||||
| Part no: 1016931 | |||||||
| Urope Vietnam | |||||||
| Rigid steel cable | |||||||
| Specification: 150/4 X 31SW+PP - 8.60mm | |||||||
| Used for staging Platfom ZLP800 | |||||||
| Weight: 1 tan | |||||||
| Micro Process Controls Vietnam | |||||||
| 4” Dial Glycerin Filled Vac. Gauge | |||||||
| Model: 100S-GF-S66-DB-12N | |||||||
| Dial Size: 100mm | |||||||
| Connection Screwed: ½” NPT (M) | |||||||
| Connection Material: Stainless Steel AISI 316 | |||||||
| Mouting: Direct With Bottom Entry | |||||||
| Case Damping Fluid: Glycerin | |||||||
| Weight: 0.800 Kgs | |||||||
| Range: 0-6 Kg/cm2 | |||||||
| Micro Process Controls Vietnam | |||||||
| 4” Dial Glycerin Filled Vac. Gauge | |||||||
| Model: 100S-GF-S66-DB-12N | |||||||
| Dial Size: 100mm | |||||||
| Connection Screwed: ½” NPT (M) | |||||||
| Connection Material: Stainless Steel AISI 316 | |||||||
| Mouting: Direct With Bottom Entry | |||||||
| Case Damping Fluid: Glycerin | |||||||
| Weight: 0.800 Kgs | |||||||
| Range: 0-10 Kg/cm2 | |||||||
| Micro Process Controls Vietnam | |||||||
| 4” Dial Weather Proof Vac. Gauge | |||||||
| Model: 100S-WP-S66-DB-12N | |||||||
| Dial Size: 100mm | |||||||
| Connection Screwed: ½” NPT (M) | |||||||
| Connection Material: Stainless Steel AISI 316 | |||||||
| Mouting: Direct With Bottom Entry | |||||||
| Weight: 0.600 Kgs | |||||||
| Range: -760 to 0 mmHg | |||||||
| Micro Process Controls Vietnam | |||||||
| Temperature Pressure Gauge | |||||||
| Model: 150S-GT-S66-BCDM- (CAP ) -12N | |||||||
| Type: Gas Filled | |||||||
| Mounting: Direct mounting Back ( Behind ) connection | |||||||
| Dial Size: 6” / 150mm | |||||||
| Dial Colour: White with Black printing | |||||||
| Case & Bezel: S S 304, Snap Action Bayonet Type, IP-65 | |||||||
| Window: Toughened | |||||||
| Movement: S S 304 | |||||||
| Accuracy: ± 1% of Span | |||||||
| Bulb Dia: 6 mm | |||||||
| Bulb length: 500mm | |||||||
| Bulb Material: S S 316 | |||||||
| Connection: ½” NPT (M) Adjustable | |||||||
| Range: 0 to 120 deg C | |||||||
| Over Range Protection: 130% of Span | |||||||
| Capillary: 5.9 mtrs S S With S S Armour | |||||||
| Fluke Vietnam | |||||||
| Infrared Thermometer to 535 °C | |||||||
| Repleaced by: Fluke 63 | |||||||
| (Model: ST20) | |||||||
| Semikron Vietnam | |||||||
| Thyristor modules | |||||||
| Model: SKKT 27/16E | |||||||
| Semikron Vietnam | |||||||
| Thyristor modules | |||||||
| Model: SKKT 106/16E | |||||||
| Semikron Vietnam | |||||||
| Thyristor modules | |||||||
| Model: SKKT 132/16E | |||||||
| IXYS Vietnam | |||||||
| Thyristor modules | |||||||
| Model: MCC162/16I01 | |||||||
| Poseiko Vietnam | |||||||
| Phase control thyristor, type: IXYS | |||||||
| Model: AT737S20 | |||||||
| (AT737 S 20) | |||||||
| USAG Vietnam | |||||||
| TORQUE TESTING BENCH 827 NG 350 | |||||||
| Model: 827 NG 350 | |||||||
| Part no: 08270200 | |||||||
| (Model: 827 NG) | |||||||
| RKI Instruments Vietnam | |||||||
| MultiGas Detector | |||||||
| Model: GX-2012 | |||||||
| (type B, Alkaline version) | |||||||
| RKI Instruments Vietnam | |||||||
| Calibration Gas Cylinder | |||||||
| Part No.: 81-0154RK-04 | |||||||
| RKI Instruments Vietnam | |||||||
| Van giảm áp (dùng cho chai khí trên) | |||||||
| Part No.: 81-1051RK | |||||||
| RKI Instruments Vietnam | |||||||
| Regulators | |||||||
| Part No.: 81-1050RK | |||||||
| (không stock) | |||||||
| Vietnam | |||||||
| Encoder | |||||||
| Code: 225A-10-0360-OC-N-N-S | |||||||
| (Manuface is not correct) | |||||||
| Bosch Rexroth Vietnam | |||||||
| Indradrive inverter, single axis (CO, CQ coppy) | |||||||
| Code: HMS01.1N-W0036 | |||||||
| Yokogawa Vietnam | |||||||
| Power Supply Modules | |||||||
| Code: F3PU20-0S | |||||||
| Yokogawa Vietnam | |||||||
| Temperature control and PID module | |||||||
| Code: F3CU04-0S | |||||||
| LS Vietnam | |||||||
| ROTARY ENCODER | |||||||
| Code: S58-10-2500-U-L-C-3-C-1 | |||||||
| (Code: S58-10-2500-U-T-C-3-C-1) | |||||||
| (5-24V) | |||||||
| Micro Process Controls Vietnam | |||||||
| 6” Dial Sealed Diaphragm Type Pressure Gauge With El. Contact | |||||||
| Model: 150S-DS-DEC- S66-DB-12N-PTFE | |||||||
| Dial Size: 100mm | |||||||
| Accuracy: ± 1% of Full Span & ±1.6% for Switching Action | |||||||
| Connection: ½” NPT (M) | |||||||
| Mounting: Bottom Connect Direct Mounting | |||||||
| Diaphragm: SS 316 With PTFE Coated | |||||||
| fill fluid: Silicon Oil | |||||||
| Contact: 2 Normal Open ( 2 NO) Contact | |||||||
| Contact Rating: 380 V AC, 50 V A / 30 Watts. Current Maximum 1 Amp | |||||||
| Range: 0-16 Kg/cm2 | |||||||
| Elobau Vietnam | |||||||
| Tilt sensor | |||||||
| Model: N4AK1E1CCK001 | |||||||
| (N4 A K 1 E 1C C K001) | |||||||
| K.Schulten - Kappel Vietnam | |||||||
| Replaced by: KS Vacu-Power 600 | |||||||
| The construction-suitable suction-device works with a 2-circuit system according to EN 13155 and includes 8 suction plates. Up to 4 of 8 suction pads can be switched off mechanically (for lifting of small panes). | |||||||
| Bearing load: 600 kg | |||||||
| Height: 1300 mm | |||||||
| Width: 1850 mm | |||||||
| Depth: 200 mm | |||||||
| Net weight: ca. 65 kg | |||||||
| The price includes the basic device with 8 suction pads incl. battery charger. | |||||||
| Art. 0821 | |||||||
| (Kappel | |||||||
| Vacuum motorVacuum motor | |||||||
| Code: 50367) | |||||||
Subscribe to:
Post Comments (Atom)
Search
Popular
-
RXWO-35 0.5A outdoor fuse guarantees the quality Jul 17, 2012 Tag: High tension fuse,load switch,electrification display unit,zinc oxide ...
-
SENCON 11H-387-S1 Smart Sensor (Excludes Cable) – Part No: 311-38700-01 SENCON 11-247-03 Short Can Sensor (Excludes Cabl...
-
FINETEK magnetic switch EFB-1420S with 3M cable. FINETEK FASC06 cable float level sensor FINETEK SP202-0-2U-A-0-0050+T...
-
ENDRESS+HAUSER Germany FMI51-A2AMRJB3A1A ENDRESS+HAUSER Germany 53H15-UF0B1AC1ABAA ENDRESS+HAUSER Germany...
-
Phonenix Contact Vietnam PSI-MOS-RS422/FO 850 E Replaced by: 2708355 (PSM-EG-RS422/F0-GST 2799898) Phonenix Contact Vietnam IBS I...
-
Sanyo china F734A0546 ( C SIZE) Sanyo china C-SB373H8A Sanyo china C-SB373H8A Sanyo Denki D.C.TACHOMETER...
-
Bosun china DQK 1422(220VAC ) Bosun china DQK 1422(220VAC ) Bosun china Coil 220V của DQK 1422(220VAC ) Bottarini ...
-
Phoenix Contact Vietnam Code Phoenix Contact Vietnam 2866446 MINI-PS-100-240AC/24DC/1.3 Phoenix Conta...
-
Auberins Model : TC-K6 K type thermocouple (6ft cable) Auberins thermometer Auer QBX LED multi strobe beacon size 4, 3 stro...
-
Wide plus WP-D835-022-1212-H-R 4~20mA, 90~250VAC catalogue đính kèm Wide plus WP-D923-022-2323-2H2L catalogue đính kèm Wid...

0 comments:
Post a Comment